Mastria Certified Checklist

Mastria Certified Checklist
| Vehicle Information | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Front Plate Bracket Installed (if needed) | ||
| Install Mastria Plate on Front Plate Bracket | ||
| Glove Box – Yellow Tow Sticker | ||
| Windows – 24-hr Towing Sticker | ||
| Under Hood – Parts Wholesale Label |
| Tire Condition | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Left Front Tire | ||
| Right Front Tire | ||
| Left Rear Tire | ||
| Right Rear Tire |
| Brake Inspection | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Front Brakes | ||
| Rear Brakes |
| Wheels | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Install Wheel Locks |
| Filter Check | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Inspect Air Filter | ||
| Inspect Cabin Air Filter | ||
| Inspect Drive Belt | ||
| Inspect Coolant Hoses | ||
| Heater Hoses | ||
| A/C Hoses & Connections | ||
| Inspect Radiator Cap |
| Exterior Vehicle Components | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Antenna | ||
| Windshield Wiper Arms, Blades, and Washer |
| Under the Hood- Fluid Levels & Components | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Primary and Secondary Hood Latch | ||
| Engine Oil | ||
| Radiator Coolant | ||
| Brake Fluid | ||
| Power Steering Fluid | ||
| Transaxle Fluid | ||
| Clutch Hydraulic Fluid | ||
| Car Starts on First Try & Runs Smoothly |
| Lights & Lenses | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Daytime Running Lights | ||
| Headlights (Including Aim) | ||
| Parking Lights | ||
| Fog Lights | ||
| Front Turn Signals | ||
| Hazard Lights | ||
| Taillights | ||
| Back-up Lights | ||
| License Plate Lights | ||
| Brake Lights | ||
| Rear Turn Signal | ||
| High Mount Brake Light |
| Engine Operation | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Engine Performance | ||
| No Abnormal Engine Noise | ||
| Oil Pressure Gage | ||
| Temperature Gage | ||
| Speedometer | ||
| Tachometer | ||
| No Abnormal Smoke from Exhaust Pipe | ||
| No Exhaust Leaks |
| Transaxle Operation | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| General Transaxle Operation | ||
| No Abnormal Transaxle Noise | ||
| Clutch Operation & Noise (manual transmission) |
| Vehicle Operations & Functions | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Traction Control Operation (Including Switch & Light) | ||
| Brake Performance, Noise & Pulsation (ABS Included) | ||
| No Wheel Bearing Noise | ||
| No Abnormal Steering Noise or Vibrations | ||
| No Abnormal Suspension Noise or Vibrations | ||
| Cruise Control Operation | ||
| HVAC Operation-A/C Left duct temp | ||
| HVAC Operation-A/C Right duct temp | ||
| Audio Operation | ||
| Horn Operation | ||
| Door Locks & Key | ||
| Window Operation (power or manual) | ||
| Mirror Operation & Condition (Driver’s Side) | ||
| Check All Power Accessories | ||
| Rear Defogger | ||
| Rearview Mirror | ||
| Chimes (Headlight, Keyminder & Occupant Restraint) | ||
| Sunroof & Sun Shade | ||
| Decklid/Liftgate Release | ||
| Fuel Door Release | ||
| RKE (remote operation) | ||
| Dash & Instrument Panel | ||
| Interior Door Panels |
| Interior Vehicle Components | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Glove Box Operation | ||
| Glove Box Information & Owner’s Handbook | ||
| Headliner & Sun Visors |
| Doors | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Locks & Keys | ||
| Latches | ||
| Cigarette Lighter/12V Adapter Operation |
| Seats | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| Lumbar | ||
| Headrests | ||
| Rear Seat Back Latches | ||
| Seat Belts | ||
| Passive Restraint System |
| Trouble Codes | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| ECM | ||
| TCM | ||
| SIR | ||
| ABS | ||
| Battery | ||
| Starting System | ||
| Charing System |
| Engine | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| No Leaks | ||
| No Cooling System Leaks | ||
| Drive Belt & Drive Belt Tensioner | ||
| Mounts Not Damaged or Collapsed |
| Vehicle Systems | PASSED, FIXED, OR REPLACED | COMPETITORS |
|---|---|---|
| No Transaxle Fluid Leaks | ||
| No Fuel System Leaks | ||
| No Steering System Leaks | ||
| Drive Axle Condition | ||
| Suspension System | ||
| Exhaust System | ||
| Wheel Bearings | ||
| No Major Road, Body or Structural Damage | ||
| Air Dam & Deflector Intact |
Please ask concierge for actual inspection checklist of chosen vehicle.